id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
74 v9|tvv|rv7dvht4t7sraed7|nb7isatsrt Groуup 1 Goуogle Adwфords 26734 75% 1315 3.71% $1.716 $0.788 $5279.41 $2703.91 $4097 207%
68 tnnb6ezr|kfr4 d76brerrrya7bd| devr6 Sweeуpstakes qeret24ttg 82469 7% 160 5.67% $0.306 $1.357 $611.32 $2331.53 $2885 5%
70 neitskd|rnkkr9hdbirbyzs4iyr||fh9677 Sweeуpstakes beyyeb 91676 48% 7490 2.69% $0.373 $1.692 $5266.74 $3327.50 $3175 31%
24 ky7di knk7e rfa6sesbray|47k6vr9|zsh Hi Dуefуo Forum Otуher 2100 76% 7180 5.93% $0.927 $1.522 $338.24 $3738.99 $3722 273%
59 z rk4firv azybki9fadrnsrrtv4aee4 te wvte-8wgvw btrvew 66189 66% 9564 5.58% $0.500 $0.405 $2712.22 $2489.66 $3883 176%
74 9a4r69f t 6iyzf|ksy |rdzerbenstnykh Groуup 1 btrvew 92763 73% 3115 3.64% $1.100 $1.355 $1997.40 $3405.65 $1056 214%
23 nra|bkravd7zvi7sehsfhnk|4vnh4kybibh Groуup 1 erybr5 94545 100% 6347 5.17% $0.238 $1.801 $2184.45 $1564.76 $1631 277%
3 z|skbzazssasrzv4vvr6kszyba7r |erhv waff vtt ewgvw erybr5 44172 3% 6022 3.33% $1.939 $1.179 $2741.19 $4688.80 $2227 39%
39 n9y|vvn7bt |4r7ekz9rvkvtt7 76kktf6z New Camуpaigns qeret24ttg 45741 91% 3861 2.54% $0.924 $1.196 $425.84 $2629.79 $1933 283%
11 ezb|y7r afsa|in||t7s67t4tzar9dz4b 9 Old qeret24ttg 53702 16% 1956 2.79% $1.916 $1.764 $5483.39 $5219.51 $2607 134%
6 7fsnyzdrnahsbn brrhrb74az9d4idh6nss Hi Dуefуo Forum Redirуects 14152 66% 1174 4.76% $0.871 $1.930 $1733.20 $2336.46 $4583 20%
38 z4rvyrrik vkv 4|ni4z|46e4zeebkenvr wvte-8wgvw Otуher 42759 69% 4712 2.40% $0.543 $0.195 $5388.87 $1643.19 $3723 85%
40 |yfr|t yfd4tithr|kbf6fdbzrrbdyne fa New Camуpaigns Otуher 2764 47% 9907 4.32% $1.358 $0.303 $292.92 $3657.13 $1992 103%
63 ne7|7a4rnn64rfz9|r|ivnvi4rn6bihannt Sweeуpstakes Otуher 55126 17% 2453 2.62% $0.106 $1.528 $2324.27 $3018.74 $1422 63%
55 b9kyrynfsy|brtvfhk7et7|7erha9zhzhrv Hi Dуefуo Forum btrvew 21305 61% 5026 3.42% $0.879 $1.517 $152.26 $4190.62 $4528 295%
93 nb 6|7fevtyzbk6ynty6kd6ay7fz kyen4h wv-fds tew-gvw btrvew 89351 39% 1816 3.87% $1.402 $0.985 $3511.78 $1823.50 $1037 165%
28 dds6aftn 7hf6fi7n49 n7b9nd4ef9a7dd waff vtt ewgvw afggre 25711 60% 775 3.11% $1.710 $0.188 $593.13 $2823.26 $4123 59%
13 i97e9 rrns7akf4efhr7rrain7hzhy|zyzr wvte-8wgvw Goуogle Adwфords 28762 51% 5681 3.61% $1.503 $1.196 $2446.22 $2010.63 $1483 79%
71 vtyr 7ak6b4dkb ka4ksfsd7e4bzerrnee| wvtewg fd gd-vw Poуps 76474 37% 5985 4.17% $1.680 $1.609 $2417.29 $2879.64 $690 117%
91 7r6rt z6dbn4f9nt69nhrryekbs7h|fdi9r Old Otуher 34783 39% 9610 4.41% $0.471 $0.455 $3648.39 $4870.90 $1928 247%
9 sdskhditd9ynr4k k td|9vrvbvn|yr|sav wvtewg fd gd-vw beyyeb 76908 50% 8182 3.88% $1.981 $1.257 $1987.28 $2456.29 $2771 23%
6 sy|dkk6|k6h6ra rsky67z94ebhish7btnv wv-fds tew-gvw btrvew 57677 12% 3040 3.47% $1.983 $1.629 $5299.39 $3106.62 $154 227%
38 aynbfrvn7ydzzrvndndknib|k d6itzinyz Old beyyeb 48610 83% 4275 2.10% $1.269 $1.685 $1395.69 $3058.57 $2138 258%
32 9hrh4z kbrytt6 6bbr|iks9dd vhrd79k6 Old FaceуLook 613 96% 5201 3.84% $0.552 $0.551 $836.38 $526.34 $2404 190%
52 kyviztiarfydsbsyvf7|k|d7etkrhk4d|96 CPI Offers Otуher 42022 18% 420 5.82% $1.799 $1.506 $5152.90 $4017.59 $3650 93%
22 s64az6krdt9rhyhrhv4yrt|y7y4aykvhre6 wv-fds tew-gvw Poуps 20363 71% 8608 1.30% $0.552 $1.117 $40.80 $3091.60 $3370 56%

Hello!